Ponsel Android HTC Desire Z - Ini ponsel slide yang dilengkapi keypad Qwerty lengkap. Sesuai dengan pasar Indonesia, text messaging masih menjadi incaran utama. Meski sudah dilengkapi keypad Qwerty, Desire Z juga berteknologi layar sentuh. Sehingga, transformasi ponsel Qwerty ke arah layar sentuh terasa lebih smooth. Sayang, harganya masih relatif mahal, lebih cocok digunakan oleh segmen hi-end.
| Dimensi dan berat | 11,9 x 6 x 1,4 cm 180gram | 
| Layar | S-LCD capacitive touchscreen, 16M colors | 
| Ukuran layar | 3,7 inci, 480 x 800 piksel - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - Touch sensitive control panel - HTC Sense UI - Multi-touch input method | 
| Memori | 512MB (RAM) 1,5GB (storage internal) microSD up to 32GB (eksternal) | 
| Konektivitas | 3G HSDPA 14,4 Mbps; HSUPA 5,76 Mbps Wi-Fi 802.11 b/g/n, DLNA Bluetooth v2.1 microUSB v2.0 | 
| Kamera | 5 MP, 2592 x 1944 piksel, auto focus, flash LED | 
| Video | Ada, 720p | 
| OS | Android OS 2,2 (Froyo) | 
| Radio | Stereo FM radio with RDS | 
| Browser | HTML | 
| GPS | Ada, A-GPS | 
| Fitur | Java (via pihak ketiga) Aluminum unibody casing Digital compass Dedicated search key Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration Facebook, Tweeter for HTC Sense MP3/WAV/AAC+ player MP4/H.264 player Voice memo/dial T9 | 
| Baterai | Li-ion 1300 mAh Hingga 430 jam (standby) Hingga 6 jam 40 menit (waktu bicara) | 
| Harga | Rp6.199.000 | 
Demikian Informasi mengenai Spesifikasi dan fitur Ponsel Android HTC Desire Z. Baca juga Spesifikasi Ponsel Android Motorola Charm.
 
